T Series
Underground Buckets
A Menu of options
Bost Mining’s continued search for excellence provides a menu of options that instils confidence to our mining customers.
These solutions are the result of years of industry knowledge and experience by Bost Mining and leading international equipment suppliers.
Bost mining offers complete wear solutions with our preferred GET systems and in house design that allows us to build buckets to suit your needs.
Download Brochure
Or Call Us Now 1800 267 847
Specifications | Unit | T 151 |
---|---|---|
Capacity | M3 | 1.7 |
Weight | KG | 1050 |
Width | MM | 1652 |
Lip Plate | MM | 50 (Hardox 450) |
Profile Bar | MM | 32 (Hardox 450) |
Side Cutters | MM | 25 (Hardox 450) |
Floor Plate | MM | 12 (Hardox 450) |
Heel Shrouds | QTY | 8 |
Top Corner Shrouds | QTY | 2 |
External Wear Plate | MM | 12-36 (Hardox 450) |
Specifications
Specifications | Unit | T 151 |
---|---|---|
Capacity | M3 | 1.7 |
Weight | KG | 1050 |
Width | MM | 1652 |
Lip Plate | MM | 50 (Hardox 450) |
Profile Bar | MM | 32 (Hardox 450) |
Side Cutters | MM | 25 (Hardox 450) |
Floor Plate | MM | 12 (Hardox 450) |
Heel Shrouds | QTY | 8 |
Top Corner Shrouds | QTY | 2 |
External Wear Plate | MM | 12-36 (Hardox 450) |
Disclaimer:
All weights and dimensions specified on the Bost Group website are for standard equipment and are indicative only. For exact weight and dimensions for transport, please make contact with our support team support@bostgroup.com.au