Premium Series
Download Brochure
Or Call Us Now 1800 267 847
- Impact booster
- Lower operating pressure and lower flow
- Fuel consumption reduced by 20%
- Reduced cycle time, opening/closing 3.5 seconds
- Reduction in overall weight equipment
- Increase power performance by 25%
Specifications – Premium HC Series Primary Crusher
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
HC18P | 16-23 | 1820 |
HC23P | 24-32 | 2470 |
HC 28P | 33-40 | 2470 |
Specifications – Premium MK Series – Multi Kit Processor
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
MK18P | 18-25 | 1345 |
MK23P | 25-35 | 1540 |
MK28P | 35-45 | 2015 |
MK38P | 45-60 | 2390 |
Specifications – Premium FR Series Rotating Pulveriser
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
FR18P | 16-21 | 2000 |
FR23P | 22-28 | 2480 |
FR28P | 29-35 | 3120 |
Specifications – Premium F Series Secondary Pulveriser
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
F15P | 13-17 | 1370 |
F21P | 18-25 | 2070 |
F23P | 23-28 | 2470 |
F28P | 25-32 | 2680 |
F32P | 33-45 | 3290 |
Features & Benefits
- Impact booster
- Lower operating pressure and lower flow
- Fuel consumption reduced by 20%
- Reduced cycle time, opening/closing 3.5 seconds
- Reduction in overall weight equipment
- Increase power performance by 25%
Specifications
Specifications – Premium HC Series Primary Crusher
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
HC18P | 16-23 | 1820 |
HC23P | 24-32 | 2470 |
HC 28P | 33-40 | 2470 |
Specifications – Premium MK Series – Multi Kit Processor
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
MK18P | 18-25 | 1345 |
MK23P | 25-35 | 1540 |
MK28P | 35-45 | 2015 |
MK38P | 45-60 | 2390 |
Specifications – Premium FR Series Rotating Pulveriser
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
FR18P | 16-21 | 2000 |
FR23P | 22-28 | 2480 |
FR28P | 29-35 | 3120 |
Specifications – Premium F Series Secondary Pulveriser
Model | Tonne Excavator | Tonne Excavator |
---|---|---|
F15P | 13-17 | 1370 |
F21P | 18-25 | 2070 |
F23P | 23-28 | 2470 |
F28P | 25-32 | 2680 |
F32P | 33-45 | 3290 |
Disclaimer:
All weights and dimensions specified on the Bost Group website are for standard equipment and are indicative only. For exact weight and dimensions for transport, please make contact with our support team support@bostgroup.com.au